APEC 2010 Preview
Feb 1, 2010 12:00 PM
Davis, Sam, PET
APEC 2010 will be held at the Palm Springs Convention Center in Palm Springs, California from Sunday, February 21 until Thursday, February 25. The program will address a broad range of topics in the use, design, manufacture, and marketing of power electro
SPECIAL SESSION: INDUCTIVE COMPONENT TECHNOLOGY
News & Features From Auto Electronics
Committed to improving hybrid electric cars
New Motors for Hybrid Vehicles
Battery Firms Battle for Hybrid Hegemony
Innovative Bipolar Plates for Fuel Cells
See More Headlines
Top Articles
Exploring Current Transformer Applications
Ultracapacitor Technology Powers Electronic Circuits
Buck-Converter Design Demystified
Sensorless Motor Control Simplifies Washer Drives
PET Resources
Buyer's Guide
Conferences
Engineering Jobs
Power Electronics Events
Rent Our Lists
Spotlight on Digital Power
The Power Sources Manufacturers Association (PSMA) Magnetics Committee is sponsoring a Special Presentation session at APEC 2010 titled “Inductive Component Technology.” The special session will take place Wednesday, Feb. 24, 2010 from 2:00 to 5:30 pm at the Palm Springs Convention Center in Palm Springs, California. It will feature seven industry experts who will provide a broad overview of current trends, materials, and design issues.
EXPOSITION
There will be 146 companies exhibiting at APEC, representing virtually all products employed in power electronics systems. Global companies will exhibit products from Asia, North America, and Europe. Product categories will include everything from active to passive components, magnetics to measurement systems, power supplies to power semiconductors. Power Electronics Technology magazine will also be an exhibitor.
| SPREAKER | COMPANY | SUBJECT |
|---|---|---|
| Dr. J. Kassakian | Laboratory for Electromagnetic and Electronic Systems | One of the four key contributors to the Origin of APEC |
| J. B. Struabel | Tesla Motors (Tesla vehicle will be on display Feb. 22) | Power Electronics and Continued Improvements in Electric Vehicle Performance, Efficiency, and Drivability |
| Robert V. White | Embedded Power Labs | Digital Power After the Hype |
| Dr. A. F. Laviano | NANOWORLD® | Nanotechnology: The Reality - The Promise |
| V. K. Lee | Emerson Network Power | Power and Cooling for Future Data Centers |
| R. Van Dell | SolarBridge Technologies | Power Conversion and Energy Harvesting From Distributed Photovoltaics (PV) to Next Generation Systems |
| TRACK | PROFESSIONAL EDUCATION SEMINAR SESSION I, FEBRUARY 21 9:30 AM TO 1:00 PM |
PRESENTER |
|---|---|---|
| EMI/EMC | Controlling Conducted and Radiated EMI Issues in Power Electronics Designs | Supatim Basu Bose Research (P) Ltd. |
| Devices & Materials | Current State and Future Improvements of GaN-Based Power Conversion | Tim McDonald International Rectifier |
| Simulation/CAD | Virtual Prototyping of Power Supply Designs | Thomas Wilson Simplis Technologies |
| Design | Designing Compensators for the Control of Switching Power Supplies | Christophe Basso ON Semiconductor |
| Systems & Technology | New Trends in Magnetic Technology | Dan Jitaru Delta Corporate Services |
| Applications | Power Electronics in Battery-Powered Applications: Safety, Charging, Monitoring, and Power Conversion | Jinrong Qian Texas Instruments |
| TRACK | PROFESSIONAL EDUCATION SEMINAR SESSION II, FEBRUARY 21 2:30 PM TO 6:00 PM |
PRESENTER |
| EMI/EMC | EMC for Power Supply Designers | Ernest Wittenbreder Technical Witts, Inc. |
| Devices & Materials | Application Characteristics if IGBT Power Modules | John Donton Powerex |
| Simulation/CAD | Simulation, Control, and Management of DC-DC Converters | Ray Ridley Ridley Engineering |
| Design | Thermal Management for Power Electronics Applications | Ahmed Zaghlol R-Theta Thermal Solutions, Inc. |
| Systems & Technology | The Semiconductor Cycle Bites | Ada Cheng AdaClock |
| Applications | Power Conversion Reliability | Don Gerstle Murata Power Solutions |
| TRACK | PROFESSIONAL EDUCATION SEMINAR SESSION III, FEBRUARY 22 2:30 PM TO 6:00 PM |
PRESENTER |
| EMI/EMC | EMI Causes, Measurement, and Reduction Techniques for Switch-Mode Power Converters | Michael Schutten GE Global Research |
| Devices & Materials | Silicon Carbide Characteristics and Application | Robert Callanan Cree |
| Simulation/CAD | CAD of Power and Control Systems of Electrical Machines | Tanvir Rahman Infolytica Corporation |
| Design | Analog and Digital Feedback Loop Design | Dean Venable Ablepower Corporation. |
| Systems & Technology | Systematic Design for High Efficiency | Dhaval Dalal ACP Technologies |
| Applications | Power Electronics in a Smart-Grid Distribution System | Doug Hopkins University of New York, Buffalo |
Acceptable Use Policy blog comments powered by Disqus


